Legislative Leadership
Representative Bill Hinkle
is leading the legislative charge to Protect the Protectors of Washington State.
On December 28, 2007, Rep. Hinkle, with co-sponsors
Representative Al O'Brien
and Representative Jay Rodne,
submitted bill 2490, 'Protecting personal information about commissioned peace
officers and their families', which will be considered during the 2008 Washington
State Legislative Session.
Purpose of the Bill 2490
The intent of bill 2490 is only to protect our protectors and their families. It is not designed to shield commissioned peace officers from public scrutiny or public accountability. There is absolutely nothing in this bill that could or would prevent the public from overseeing any law enforcement agency.
If Bill 2490 Passes
General rosters containing the full names, dates of birth and photographs of every commissioned officer in a department or agency will no longer be released pursuant to a single disclosure request. BUT, the name, year of birth and photograph of specific officers will continue to be released. Basically, if an officer does or does not do something that is of public interest, the public and the media will still be able to request and will receive information about him/her.
Check the Status of your Legislator on Bill 2490
| Member | Party | District | Support | Oppose | Phone |
| Ahern, John | R | 6 | X | - | 360.786.7962 |
| Alexander, Gary | R | 20 | 360.786.7990 | ||
| Anderson, Glenn | R | 5 | 360.786.7876 | ||
| Appleton, Sherry | D | 23 | X | - | 360.786.7934 |
| Armstrong, Mike | R | 12 | 360.786.7832 | ||
| Bailey, Barbara | R | 10 | X | - | 360.786.7914 |
| Barlow, Don | D | 6 | 360.786.7922 | ||
| Blake, Brian | D | 19 | X | - | 360.786.7870 |
| Campbell, Tom | R | 2 | 360.786.7912 | ||
| Chandler, Bruce | R | 15 | X | - | 360.786.7960 |
| Chase, Maralyn | D | 32 | 360.786.7880 | ||
| Chopp, Frank | D | 43 | 360.786.7920 | ||
| Clibborn, Judy | D | 41 | 360.786.7926 | ||
| Cody, Eileen | D | 34 | 360.786.7978 | ||
| Condotta, Cary | R | 12 | 360.786.7954 | ||
| Conway, Steve | D | 29 | 360.786.7906 | ||
| Crouse, Larry | R | 4 | 360.786.7820 | ||
| Darneille, Jeannie | D | 27 | 360.786.7974 | ||
| DeBolt, Richard | R | 20 | 360.786.7896 | ||
| Dickerson, Mary Lou | D | 36 | 360.786.7860 | ||
| Dunn, Jim | R | 17 | 360.786.7994 | ||
| Dunshee, Hans | D | 44 | 360.786.7804 | ||
| Eddy, Deborah | D | 48 | 360.786.7848 | ||
| Eickmeyer, William | D | 35 | 360.786.7902 | ||
| Ericks, Mark | D | 1 | X | - | 360.786.7900 |
| Ericksen, Doug | R | 42 | 360.786.7980 | ||
| Flannigan, Dennis | D | 27 | 360.786.7930 | ||
| Fromhold, Bill | D | 49 | 360.786.7924 | ||
| Goodman, Roger | D | 45 | X | - | 360.786.7878 |
| Grant, Bill | D | 16 | 360.786.7828 | ||
| Green, Tami | D | 28 | 360.786.7958 | ||
| Haigh, Kathy | D | 35 | 360.786.7966 | ||
| Hailey, Steve | R | 9 | X | - | 360.786.7942 |
| Haler, Larry | R | 8 | 360.786.7986 | ||
| Hankins, Shirley | R | 8 | 360.786.7882 | ||
| Hasegawa, Bob | D | 11 | 360.786.7862 | ||
| Herrera, Jaime | R | 18 | 360.786.7850 | ||
| Hinkle, Bill | R | 13 | X | - | 360.786.7808 |
| Hudgins, Zack | D | 11 | 360.786.7956 | ||
| Hunt, Sam | D | 22 | 360.786.7992 | ||
| Hunter, Ross | D | 48 | 360.786.7936 | ||
| Hurst, Christopher | D | 31 | X | - | 360.786.7866 |
| Jarrett, Fred | D | 41 | 360.786.7894 | ||
| Kagi, Ruth | D | 32 | X | - | 360.786.7910 |
| Kelley, Troy | D | 28 | X | - | 360.786.7890 |
| Kenney, Phyllis | D | 46 | 360.786.7818 | ||
| Kessler, Lynn | D | 24 | 360.786.7904 | ||
| Kirby, Steve | D | 29 | 360.786.7996 | ||
| Kretz, Joel | R | 7 | X | - | 360.786.7988 |
| Kristiansen, Dan | R | 39 | X | - | 360.786.7967 |
| Lantz, Patricia | D | 26 | 360.786.7964 | ||
| Liias, Marko | D | 21 | 360.786.7972 | ||
| Linville, Kelli | D | 42 | 360.786.7854 | ||
| Loomis, Liz | D | 44 | X | - | 360.786.7892 |
| McCoy, John | D | 38 | X | - | 360.786.7864 |
| McCune, Jim | R | 2 | X | - | 360.786.7824 |
| McDonald, Joyce | R | 25 | X | - | 360.786.7948 |
| McIntire, Jim | D | 46 | 360.786.7886 | ||
| Miloscia, Mark | D | 30 | 360.786.7898 | ||
| Moeller, Jim | D | 49 | 360.786.7872 | ||
| Morrell, Dawn | D | 25 | X | - | 360.786.7968 |
| Morris, Jeff | D | 40 | 360.786.7970 | ||
| Nelson, Sharon | D | 34 | 360.786.7952 | ||
| Newhouse, Daniel | R | 15 | X | - | 360.786.7874 |
| O'Brien, Al | D | 1 | X | - | 360.786.7928 |
| Orcutt, Ed | R | 18 | 360.786.7812 | ||
| Ormsby, Timm | D | 3 | X | - | 360.786.7946 |
| Pearson, Kirk | R | 39 | 360.786.7816 | ||
| Pedersen, Jamie | D | 43 | 360.786.7826 | ||
| Pettigrew, Eric | D | 37 | 360.786.7838 | ||
| Priest, Skip | R | 30 | 360.786.7830 | ||
| Quall, Dave | D | 40 | 360.786.7800 | ||
| Roach, Dan | R | 31 | X | - | 360.786.7846 |
| Roberts, Mary Helen | D | 21 | X | - | 360.786.7950 |
| Rodne, Jay | R | 5 | X | - | 360.786.7852 |
| Rolfes, Christine | D | 23 | 360.786.7842 | ||
| Ross, Charles | R | 14 | 360.786.7856 | ||
| Santos, Sharon | D | 37 | 360.786.7944 | ||
| Schindler, Lynn | R | 4 | 360.786.7984 | ||
| Schmick, Joe | R | 9 | 360.786.7844 | ||
| Schual-Berke, Shay | D | 33 | 360.786.7834 | ||
| Seaquist, Larry | D | 26 | 360.786.7802 | ||
| Sells, Mike | D | 38 | X | - | 360.786.7840 |
| Simpson, Geoff | D | 47 | X | - | 360.786.7918 |
| Skinner, Mary | R | 14 | 360.786.7810 | ||
| Smith, Norma | R | 10 | 360.786.7884 | ||
| Sommers, Helen | D | 36 | 360.786.7814 | ||
| Springer, Larry | D | 45 | 360.786.7822 | ||
| Sullivan, Pat | D | 47 | X | - | 360.786.7858 |
| Sump, Bob | R | 7 | 360.786.7908 | ||
| Takko, Dean | D | 19 | 360.786.7806 | ||
| Upthegrove, Dave | D | 33 | 360.786.7868 | ||
| Van De Wege, Kevin | D | 24 | X | - | 360.786.7916 |
| Wallace, Deb | D | 17 | 360.786.7976 | ||
| Walsh, Maureen | R | 16 | 360.786.7836 | ||
| Warnick, Judy | R | 13 | X | - | 360.786.7932 |
| Williams, Brendan | D | 22 | 360.786.7940 | ||
| Wood, Alex | D | 3 | 360.786.7888 |




